art. nr. |
description |
handle |
colour |
UAC |
number |
dimensions |
|---|---|---|---|---|---|---|
| 250400 | bucket 5 ltr | metal | black | 250045 | 1500 | 24 x 20 x 16.5 |
| 250521 | bucket 10 ltr | metal | black | 253824 | 1250 | 29 x 25 x 22 |
| 250522 | bucket 11 ltr extra strong | metal | grey | 255781 | 480 | 32 x 23 x 24 |
| 250525 | bucket 12 ltr + spout heavy model | metal | black | 253077 | 900 | 31 x 25 x 24 |
| 250527 | bucket 12 ltr extra strong | metal | black | 252803 | 600 | 31 x 25 x 24 |
| 250536 | bucket 12 ltr extra strong | metal | grey | 257679 | 600 | 31 x 25 x 24 |
| 250537 | bucket 12 ltr extra strong | metal | blue | 259635 | 600 | 31 x 25 x 24 |
| 250540 | bucket 14 ltr + grip | metal | black | 257839 | 900 | 33 x 25 x 23 |
| 250548 | bucket 14 ltr + grip | metal | yellow | 600787 | 900 | 33 x 25 x 23 |
| 250550 | bucket 20 ltr extra strong + spout | metal | black | 259871 | 400 | 37 x 27 x 29 |
| 250552 | bucket 20 ltr + spout heavy model | metal | black | 005577 | 500 | 37 x 27 x 29 |
| 250555 | bucket 20 ltr extra strong + spout | metal | grey | 259888 | 320 | 37 x 27 x 29 |
|
Available in rubber |
||||||
| 260550 | bucket 10 ltr + spout | metal | black | 264196 | 300 | 31 x 25 x 20 |
