| Name | Articlenumber | Kind | Diameter (Top) | Color | Diameter (Bottom) | Material | Gewicht | L-Scala | Height | TUV-certified | Der Blaue Engel certification | Cradle to Cradle certified | Screen printing available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUI00650-0002 | O-Line | 590 mm | — | 465 mm | PE/PP | 2.090 g | 334 mm | ||||||
| KUI00301-1001 | O-Line | 366 mm | Transparent | — | PP | 147 g | — | 28 mm | — | — | — | — | |
| KUI00331-1001 | O-Line | 398 mm | Transparent | — | PP | 360 g | — | 40 mm | — | — | — | — | |
| KUI00300-1101 | O-Line | 390 mm | Natural | 310 mm | PP | 910 g | 424 mm | — | — | — | |||
| KUI00330-0201 | O-Line | 410 mm | Black | 305 mm | PE/PP | 1.432 g | — | 470 mm | — | — | — | — | |
| KUI00330-3201 | O-Line | 410 mm | Transparent | 305 mm | — | 1.432 g | — | 470 mm | — | — | — | — | |
| KUI00350-0001 | O-Line | 440 mm | Black | 315 mm | PE/PP | 1.505 g | — | 408 mm | — | ||||
| KUI00450-0001 | O-Line | 511 mm | Black | 385 mm | PE/PP | 1.495 g | 320 mm | ||||||
| KUI00450-0501 | O-Line | 511 mm | Black | 385 mm | PE/PP | 1.495 g | 320 mm | ||||||
| KUI00450-1001 | O-Line | 511 mm | White | 385 mm | MDPE + HDPE | 1.495 g | 320 mm | ||||||
| KUI00650-0001 | O-Line | 590 mm | Black | 465 mm | — | — | 334 mm | ||||||
| KUI00650-1001 | O-Line | 590 mm | White | 465 mm | MDPE+HDPE | 2.090 g | 334 mm | ||||||
| KUI00900-0001 | O-Line | 663 mm | Black | 530 mm | Silo | 2.617 g | 345 mm | ||||||
| KUI00900-1001 | O-Line | 663 mm | White | 530 mm | MDPE+HDPE | 2.375 g | 345 mm |
Original
The familiar ‘faces’ in the Gripline family: the tubs from the Original series. It is with good reason that people often think about this item when it comes to Gripline. They have the same appearance and finish as the buckets and rectangular tubs from the Durable series.
App_Plugins.LOGISZ_Assortment.Presentation.ViewModels.MerkDetailViewModel