| Name | Articlenumber | Kind | Color | Diameter (Top) | Inhoud | Diameter (Bottom) | Material | Gewicht | L-Scala | Height | TUV-certified | Der Blaue Engel certification | Cradle to Cradle certified | Screen printing available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUI00400-4001 | D-Line | Black | 510 mm | 39,6 L | 373 mm | PE/pp | 1.300 g | 298 mm | ||||||
| KUI00400-4201 | D-Line | White | 510 mm | 39,6 L | 373 mm | PPCO | 1.300 g | — | 298 mm | — | — | |||
| KUI00650-4001 | D-Line | Black | 585 mm | — | 470 mm | PE/PP | 1.735 g | — | 327 mm | |||||
| KUI00650-4002 | D-Line | Black | 585 mm | — | 470 mm | — | — | — | 327 mm | — | ||||
| KUI00650-4102 | D-Line | White | 585 mm | — | 470 mm | — | — | — | 327 mm | — | — | |||
| KUI00900-4001 | D-Line | Black | 650 mm | — | 545 mm | PE/PP | 2.100 g | — | 350 mm |
Durable
The tubs from the Durable series have a smoother and more enhanced finish. They are also lighter in weight, meaning less CO2 emission during production. The adjusted ‘inclination’ also provides additional advantages. When stacking the tubs, the adjusted inclination ensures more air between the individual tubs. No more prying to separate the tubs saves a lot of time in handling. The strong plastic odour you became used to when handling these types of products, has permanently become a thing of the past. This is what makes the tubs more attractive for a prominent (point-of-sale) position on the shop floor.
App_Plugins.LOGISZ_Assortment.Presentation.ViewModels.MerkDetailViewModel