| Name | Articlenumber | Color | Product thickness | Material | Gewicht | Length | Width | Height | Quantity per box |
|---|---|---|---|---|---|---|---|---|---|
| WKFEP600-1071 | Black | 1,2 mm | EPDM & PE | — | 300 mm | 100 mm | 60 mm | 25 st | |
| WKFEP600-1070 | Black | 1,2 mm | EPDM & PE | 240 g | 300 mm | 100 mm | 60 mm | 25 st | |
| WKFEP600-1061 | Black | 1,2 mm | EPDM & PE | 230 g | 300 mm | 80 mm | 60 mm | 25 st | |
| WKFEP600-1060 | Black | 1,2 mm | EPDM & PE | — | 300 mm | 80 mm | 60 mm | 25 st | |
| WKFEP600-1040 | Black | 1,2 mm | EPDM & PE | 285 g | 300 mm | 110 mm | — | 15 st | |
| WKFEP600-1050 | Black | 1,2 mm | EPDM & PE | 369 g | 300 mm | 125 mm | — | 30 st | |
| WKFEP600-1011 | Black | 1,2 mm | EPDM & PE | 230 g | 300 mm | 50 mm | — | 50 st | |
| WKFEP600-1010 | Black | 1,2 mm | EPDM & PE | 230 g | 300 mm | 50 mm | — | 50 st | |
| WKFEP600-1021 | Black | 1,2 mm | EPDM & PE | 159 g | 300 mm | 63 mm | — | 50 st | |
| WKFEP600-1020 | Black | 1,2 mm | EPDM & PE | 159 g | 300 mm | 63 mm | — | 50 st | |
| WKFEP600-1031 | Black | 1,2 mm | EPDM & PE | — | 300 mm | 75 mm | — | 40 st | |
| WKFEP600-1030 | Black | 1,2 mm | EPDM & PE | 180 g | 300 mm | 75 mm | — | 40 st | |
| WKFEP600-1035 | Black | 1,2 mm | EPDM & PE | 240 g | 300 mm | 90 mm | — | 25 st |
Water drainage
High-quality Pandser products for the side drains and bottom outlets of several roof connections.
App_Plugins.LOGISZ_Assortment.Presentation.ViewModels.MerkDetailViewModel