| Name | Articlenumber | Color | Product thickness | Material | Gewicht | Length | Width | Height | Quantity per box | Roof | Vapour open | Hard surface | Bears weight of one person | Maximum period of application 3 months | Solventfree | UV resistant | Workable from -10°C | Verwerking 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWF10150-5005 | Black | — | PES & TPU | — | 25.000 mm | 1.500 mm | 160 mm | — | — | — | — | — | — | — | — | — | Embed joints with Pandser Multitop UV tape | |
| DWF10150-0930 | Grey | — | PP | — | 50.000 mm | 3.000 mm | — | — | — | — | — | Place counter battens over the staples | ||||||
| VPM10300-9030 | Black | 6 mm | PE | 797 g | 25.000 mm | 60 mm | 6 mm | 8 rol | — | — | — | — | — | — | — | |||
| DWF10150-1014 | Black | — | PP | — | 25.000 mm | 1.500 mm | — | — | — | — | — | Place counter battens over the staples | ||||||
| DWF10150-1015 | Black | — | PP | — | 50.000 mm | 1.500 mm | — | — | — | — | — | Place counter battens over the staples | ||||||
| DWF10150-1030 | Black | — | PP | — | 50.000 mm | 3.000 mm | — | — | — | — | — | Place counter battens over the staples | ||||||
| VPM10300-9035 | Black | 6 mm | — | 941 g | 25.000 mm | 60 mm | 6 mm | 20 rol | — | — | — | — | — | — |
Multitop
Pandser consists of a full range of roof & wall foils for which the Pandser Multitop HT FR is especially designed for application below solar panels.
App_Plugins.LOGISZ_Assortment.Presentation.ViewModels.MerkDetailViewModel