| Name | Articlenumber | Color | Diameter (Top) | Inhoud | Material | Gewicht | Length | Width | Height | Quantity per box | Evaporation time | Environmentally friendly | Consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WKFEP400-1080 | Black | 50 mm | 290 mL | MS Polymer | 487 g | — | — | 230 mm | 12 st | — | — | ||
| WKFEP400-1070 | Transparant | 100 mm | 1 L | Neopreen rubber | 847 g | — | — | 182 mm | 6 st | — | |||
| WKFEP400-1071 | Transparant | — | 5 L | Neopreen rubber | 4.954 g | 167 mm | 127 mm | 302 mm | 2 st | — | |||
| WKFEP400-1027 | white | 310 mm | 22 L | Steel | 22.200 g | — | — | 450 mm | — | — | — | — | |
| WKFEP400-1075 | — | — | 1 L | — | — | — | — | — | 12 paar | ||||
| WKFEP400-1065 | Transparant | — | 5 L | PU | 5,652 g | 167 mm | 127 mm | 302 mm | 1 st | — | — | ||
| WKFEP450-1001 | white | — | 800 | Zout | 800 g | 50 mm | 50 mm | 160 mm | 12 st | — | — | — | |
| WKFEP400-1055 | Transparant | 310 mm | 22 L | SBR Rubber | 187.070 g | — | — | 450 mm | 1 st | — | |||
| WKFEP400-1050 | Transparant | 65 mm | 750 mL | SBR Rubber | 728 g | — | — | 345 mm | 12 st | — |
Chemistry
- Developed especially for Pandser products
- Fast and user-friendly processing
- Suitable for all stages of your project
App_Plugins.LOGISZ_Assortment.Presentation.ViewModels.MerkDetailViewModel