| Name | Articlenumber | Color | Material | Length | Width | Height | CE certification | Fire class E | Roof | Vapour open in summer | Vapour barrier | Vapour barrier in Winter | Hard surface | Flat roof | Floor | Waterproof | Soft surface | Verwerking 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWF10150-0009 | Transparant | LDPE | 25.000 mm | 1.500 mm | 80 mm | — | — | — | — | — | — | — | — | |||||
| DWF10150-0010 | Transparant | LDPE | 50.000 mm | 1.500 mm | 110 mm | — | — | — | — | — | — | — | — | — | ||||
| DWF10150-0011 | Transparant | LDPE | 50.000 mm | 2.000 mm | 110 mm | — | — | — | — | — | — | — | — | — | ||||
| DWF10150-0012 | Transparant | LDPE | 50.000 mm | 2.600 mm | 110 mm | — | — | — | — | — | — | — | — | — | ||||
| DWF10150-0029 | Aluminium | LDPE | 25.000 mm | 1.500 mm | 100 mm | — | — | — | — | — | ||||||||
| DWF10150-4010 | white | PP | 25.000 mm | 1.500 mm | 100 mm | — | — | — | — | — | — | Printed side legible from the outside | ||||||
| DWF10150-0015 | Transparant | LDPE | 25.000 mm | 1.500 mm | 90 mm | — | — | — | — | — | — | — | — | — |
Top
The Pandser Top foils keep the insulation material dry, thanks to its moisture-damming properties. This ensures a longer lifespan and better retention of heat. The Pandser Top series consists of moisturedamming, reinforced LPDE foils and moisture-proof, reinforced aluminium foils (Pandser Top Alu). This series also offers a moisture-variable membrane: Pandser Top Clima XS.
App_Plugins.LOGISZ_Assortment.Presentation.ViewModels.MerkDetailViewModel